Grundfos CM5-3
Frequency drive data
| Hz | 727 Pressure | 737 Pressure |
|---|---|---|
| 70 Hz | 170 kPa | |
| 60 Hz (pump standard) | 130 kPa | |
| 55 Hz | 120 kPa | |
| 50 Hz | 110 kPa | |
| 45 Hz | 95 kPa | |
| 40 Hz | 80 kPa | |
| 35 Hz | 65 kPa | |
| 30 Hz | 55 kPa | |
| 25 Hz | 45 kPa | |
| 20 Hz | 35 kPa |
Pump specifications
| # | Liquid specifications | 50 Hz | 60 Hz | Head |
|---|---|---|---|---|
| # | Electrical specifications | - | - | - |
| 1 | Power cord length | No power cord included | ||
| # | Connections | Metric | Imperial | - |
| # | Dimensions | Metric | Imperial | - |