Descripción | Métrico | Imperial | |
---|---|---|---|
1 | Nombre del modelo | Serie EL-550 | Serie EL-550 |
2 | Número de modelo | EL-550 | EL-550 |
Liquido | Métrico | Imperial | |
3 | Flujo mínimo / minuto | 0.1 Litro | 0.0 Galón |
4 | Caudal máximo / minuto | 3.0 Litro | 0.8 Galón |
5 | Caudal mínimo / hora | 3.0 Litro | 0.8 Galón |
6 | Caudal máximo / hora | 180 Litro | 48 Galón |
7 | temperatura mínima del agua | 5 ℃ | 41 ℉ |
8 | temperatura máxima del agua | 40 ℃ | 104 ℉ |
Ambiente | Métrico | Imperial | |
9 | Mínimo de temperatura ambiente | 5 ℃ | 41 ℉ |
10 | Temperatura ambiente máxima | 40 ℃ | 104 ℉ |
11 | Humedad relativa mínima | 0 % | 0 % |
12 | Humedad relativa máxima | 90 % | 90 % |
Eléctrico | Métrico | Imperial | |
13 | Fase unitaria Ø tensión | 100-220V ±10% AC50/60Hz | 100-220V ±10% AC50/60Hz |
14 | Consumo de energía de la unidad | 50VA | 50VA |
15 | Partes húmedas | Synthetic quartz, PTFE, PFA | Synthetic quartz, PTFE, PFA |
16 | Ajuste de la presión de la bomba | 0.3 MPa (G) or less | 0.3 MPa (G) or less |
Dimensiones y peso | Métrico | Imperial | |
17 | Dim. (an)x(pr)x(al) | 220 x 105 x 150 mm | 8.7 x 4.1 x 5.9 pulgada |
18 | peso | 2.2 Kg | 4.9 libras |
In units mg/L with a continuous measuring ineterval
Water pressure intake or suction by sampling pump is not included in the sensor. Order a sampling pump separetely here
Available (selection among ozone concentration, light intensity of the sensor or span by a rotary switch) When measuning ozone concentration, minimum figure of the indicator is as follows.