| Description | Metric | Imperial | |
|---|---|---|---|
| 1 | Model name | Ultramax O2 oxygen analyzer | Ultramax O2 oxygen analyzer |
| 2 | Model number | Ultramax O2 | Ultramax O2 |
| Ambient | Metric | Imperial | |
| 3 | Ambient temperature minimum | 15 ℃ | 59 ℉ |
| 4 | Ambient temperature maximum | 40 ℃ | 104 ℉ |
| 5 | Relative humidity minimum | 0 % | 0 % |
| 6 | Relative humidity maximum | 95 % | 95 % |
| Gas | Metric | Imperial | |
| 7 | Minimum flow / minute | 0.0 Liter | 0.0 Gallon |
| 8 | Maximum flow / minute | 10 Liter | 2.6 Gallon |
| 9 | Minimum flow / hour | 0.0 Liter | 0.0 Gallon |
| 10 | Maximum flow / hour | 600 Liter | 159 Gallon |
| 11 | Pressure minimum | 3.4 kPa | 0 PSI |
| 12 | Pressure maximum | 344 kPa | 50 PSI |
| 13 | Gas remark | oxygen only | oxygen only |
| Dimensions & weight | Metric | Imperial | |
| 14 | Dim. (w) x (d) x (h) | 80.3 x 129.5 x 26.4 mm | 3.2 x 5.1 x 1.0 inch |
| 15 | weight | 181 Kg | 399.0 lbs. |
| Remarks | |||
| 16 | Other remarks | ||
The UltraMax O2 is designed to function within the following temperature limits:
Outside these conditions an E6 error 6 displays. To clear the error bring the device back into the temperature range.