3 | Flow / minute | 280 Liter | 74 Gallon |
4 | Flow / hour | 16,800 Liter | 4,438.1 Gallon |
5 | water temperature minimum | 0 ℃ | 32 ℉ |
6 | water temperature maximum | 40 ℃ | 104 ℉ |
7 | Ambient temperature minimum | -20 ℃ | -4 ℉ |
8 | Ambient temperature maximum | 40 ℃ | 104 ℉ |
14 | Unit phase Ø voltage | Input: 3 Ø 200 VAC => Output: 3 Ø 200VDC | Input: 3 Ø 200 VAC => Output: 3 Ø 200VDC |
15 | Unit power consumption | 750 watts | 750 watts |
16 | Wetted parts | Ethylene propylene, FKM, Fluor, PVC, SUS316L, SUS316, POM | Ethylene propylene, FKM, Fluor, PVC, SUS316L, SUS316, POM |
17 | Pump model | Motor model: 4 poles SPM type brushless DC motor | Motor model: 4 poles SPM type brushless DC motor |
18 | Control | Frequency Drive | Frequency Drive |
19 | Water inlet | submerge to appropriate depth as per manual | submerge to appropriate depth as per manual |
20 | Gas inlet | 22mm | 22mm |
21 | Dim. (w) x (d) x (h) | 230 x 230 x 620 mm | 9.1 x 9.1 x 24.4 inch |
22 | weight | 35 Kg | 77.2 lbs. |
23 | Shipping dim. (w)x(d)x(h) | 40 x 40 x 80 cm | 16 x 16 x 31 inch |
24 | Shipping weight | 40 Kg | 88 lbs. |
25 | Other remarks | The microstar 752 series generates effectively nanobubbles in a 10 meter diameter circel with a depth of 2 meter for short model (SS / SW).
The micorStar 752 series are available with a 2-way (W) or 1-way outlet (S).
MicroStar is not suitable for underwater / submersible use.
The microstar DC series requires a cooling fan on top op de motor, which needs a single phase 100 ~115 or 200~240 ac volt input. 10~15 Watt
Regular maintenance: replace packing and oil seal
|