Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | Sensor sample pump standard | Sensor sample pump standard |
2 | Model number | sensor_sample_pump_standard | sensor_sample_pump_standard |
Liquid | Metric | Imperial | |
3 | Flow / minute | 0.3 Liter | 0.1 Gallon |
4 | Flow / hour | 18 Liter | 4.8 Gallon |
5 | Strainer availability and size | 2~5μm | 2~5μm |
Gas | Metric | Imperial | |
6 | Gas quality | No corrosive gasses | No corrosive gasses |
7 | Gas remark | in stock | in stock |
Electrical | Metric | Imperial | |
8 | Unit phase Ø voltage | 100V ~ 230V | 100V ~ 230V |
9 | Unit power consumption | 15 watts | 15 watts |
10 | Wetted parts | EPDM, Silicon, brass fittings | EPDM, Silicon, brass fittings |
Connections | Metric | Imperial | |
11 | Water inlet | 6 mm | 6 mm |
12 | Water outlet | 6mm | 6mm |
Small DC diaphragm pump for constantly feeding ultrafine bubble monitoring water. This small pump can be used in combination with the ALT 9F17 for sampling water into the nanobubble monitoring system. The pump has a 6 mm in and outlet and directly connect to the ALT. Alternatively, a micro bubble removal filter can be installed between the pump and the ALT.