Pipe friction loss PVC
Many factors affect pipe friction loss. The most significant is the diameter and the length of the pipe, but other factors such as the turbulence of the flow, the roughness of the pipe and any additional bends, joins or equipment such as valves, filters, venturis increase the head loss you need to account for. In the table, friction loss indications are shown on the y-axis flow rate in liters / minute, on the x-axis Pipe size in mm / inches based on the internal diameter.
Pipe friction loss - PVC and Polyethylene round pipes
Internal diameter pipe - inches / mm
Flow rate | 13mm | 20mm | 25mm | 32mm | 40mm | 50mm |
---|---|---|---|---|---|---|
Liters/min | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2 |
30 | 70 | 16.5 | 5.3 | 1.4 | 0.7 | 0.2 |
40 | - | 28 | 9 | 2.3 | 1.2 | 0.3 |
50 | - | 42 | 13 | 3.5 | 1.8 | 0.5 |
60 | - | 58 | 18 | 5 | 3 | 0.7 |
70 | - | 76 | 24 | 6.5 | 3 | 0.9 |
80 | - | - | 30 | 8 | 4 | 1.2 |
90 | - | - | 38 | 9 | 5 | 1.5 |
100 | - | - | 46 | 11 | 6 | 2 |
125 | - | - | 70 | 17 | 9 | 3 |
150 | - | - | - | 25 | 12 | 4 |
175 | - | - | - | 33 | 16 | 6 |
200 | - | - | - | 42 | 21 | 7 |
250 | - | - | - | 64 | 32 | 10 |
300 | - | - | - | - | 45 | 14 |
400 | - | - | - | - | 78 | 24 |
500 | - | - | - | - | - | 36 |
Flow rate | 64mm | 75mm | 90mm | 100mm | 125mm | 150mm |
---|---|---|---|---|---|---|
Liters/min | 2"1/2 | 3 | 3"1/2 | 4 | 5 | 6 |
30 | - | - | - | - | - | - |
40 | - | - | - | - | - | - |
50 | 0.15 | - | - | - | - | - |
60 | 0.2 | - | - | - | - | - |
70 | 0.2 | 0.1 | - | - | - | - |
80 | 0.3 | 0.16 | - | - | - | - |
90 | 0.45 | 0.23 | - | - | - | - |
100 | 0.5 | 0.2 | 0.12 | - | - | - |
125 | 0.8 | 0.3 | 0.18 | 0.1 | - | - |
150 | 1.2 | 0.5 | 0.2 | 0.14 | - | - |
175 | 1.5 | 0.6 | 0.33 | 0.18 | - | - |
200 | 2 | 1 | 0.4 | 0.2 | 0.8 | - |
250 | 2.8 | 1.2 | 0.6 | 0.3 | 0.12 | - |
300 | 4 | 2 | 1 | 0.45 | 0.17 | - |
400 | 6.8 | 3 | 1.5 | 0.8 | 0.2 | 0.12 |
500 | 11 | 5 | 3 | 1.5 | 0.5 | 0.17 |
Links
Sorry, no links to other pages are foundPlease enter a search term in the search box (upper right corner)