Beschrijving | Metrisch | Imperial | |
---|---|---|---|
1 | Modelnaam | EL-550-serie | EL-550-serie |
2 | Modelnummer | EL-550 | EL-550 |
Vloeistof | Metrisch | Imperial | |
3 | Minimale stroom / minuut | 0.1 Liter | 0.0 Gallon |
4 | Maximale stroom / minuut | 3.0 Liter | 0.8 Gallon |
5 | Minimale stroom / uur | 3.0 Liter | 0.8 Gallon |
6 | Maximale stroom / uur | 180 Liter | 48 Gallon |
7 | watertemperatuur minimum | 5 ℃ | 41 ℉ |
8 | maximale watertemperatuur | 40 ℃ | 104 ℉ |
Ambient | Metrisch | Imperial | |
9 | Omgevingstemperatuur minimaal | 5 ℃ | 41 ℉ |
10 | Omgevingstemperatuur maximum | 40 ℃ | 104 ℉ |
11 | Relatieve luchtvochtigheid minimaal | 0 % | 0 % |
12 | Relatieve vochtigheid maximaal | 90 % | 90 % |
Electrisch | Metrisch | Imperial | |
13 | Eenheid fase Ø spanning | 100-220V ±10% AC50/60Hz | 100-220V ±10% AC50/60Hz |
14 | Stroomverbruik eenheid | 50VA | 50VA |
15 | Natte delen | Synthetic quartz, PTFE, PFA | Synthetic quartz, PTFE, PFA |
16 | Instelling pompdruk | 0.3 MPa (G) or less | 0.3 MPa (G) or less |
Afmetingen en gewicht | Metrisch | Imperial | |
17 | Dim. (l) x (b) x (h) | 220 x 105 x 150 mm | 8.7 x 4.1 x 5.9 inch |
18 | gewicht | 2.2 Kg | 4.9 lbs |
In units mg/L with a continuous measuring ineterval
Water pressure intake or suction by sampling pump is not included in the sensor. Order a sampling pump separetely here
Available (selection among ozone concentration, light intensity of the sensor or span by a rotary switch) When measuning ozone concentration, minimum figure of the indicator is as follows.